7156    ,11,OPTIDX,BANKNIFTY ,24DEC2024,50900.00  ,PE,BANKNIFTY24DEC50900PE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,34.80       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:15:40,16 Dec 2024 09:15:40,2100000000233725,     ,16 Dec 2024 09:15:40,
7157    ,11,OPTIDX,BANKNIFTY ,24DEC2024,50900.00  ,PE,BANKNIFTY24DEC50900PE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,34.85       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:15:40,16 Dec 2024 09:15:40,2100000000233725,     ,16 Dec 2024 09:15:40,
52601   ,11,OPTIDX,NIFTY     ,19DEC2024,24750.00  ,CE,NIFTY24D1924750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,134.35      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:01,16 Dec 2024 09:16:01,1300000000546173,     ,16 Dec 2024 09:16:01,
52602   ,11,OPTIDX,NIFTY     ,19DEC2024,24750.00  ,CE,NIFTY24D1924750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,134.35      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:01,16 Dec 2024 09:16:01,1300000000546173,     ,16 Dec 2024 09:16:01,
52603   ,11,OPTIDX,NIFTY     ,19DEC2024,24750.00  ,CE,NIFTY24D1924750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,200      ,134.35      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:01,16 Dec 2024 09:16:01,1300000000546173,     ,16 Dec 2024 09:16:01,
52604   ,11,OPTIDX,NIFTY     ,19DEC2024,24750.00  ,CE,NIFTY24D1924750CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,134.30      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:01,16 Dec 2024 09:16:01,1300000000546173,     ,16 Dec 2024 09:16:01,
17460   ,11,OPTIDX,BANKNIFTY ,24DEC2024,54700.00  ,CE,BANKNIFTY24DEC54700CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,130.05      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1700000000106836,     ,16 Dec 2024 09:15:22,
17461   ,11,OPTIDX,BANKNIFTY ,24DEC2024,54700.00  ,CE,BANKNIFTY24DEC54700CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,130.00      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1700000000106836,     ,16 Dec 2024 09:15:22,
99022   ,11,OPTIDX,NIFTY     ,19DEC2024,24800.00  ,CE,NIFTY24D1924800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,109.50      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1400000000910857,     ,16 Dec 2024 09:16:02,
99023   ,11,OPTIDX,NIFTY     ,19DEC2024,24800.00  ,CE,NIFTY24D1924800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,109.50      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1400000000910857,     ,16 Dec 2024 09:16:02,
99024   ,11,OPTIDX,NIFTY     ,19DEC2024,24800.00  ,CE,NIFTY24D1924800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,109.50      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1400000000910857,     ,16 Dec 2024 09:16:02,
99025   ,11,OPTIDX,NIFTY     ,19DEC2024,24800.00  ,CE,NIFTY24D1924800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,109.50      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1400000000910857,     ,16 Dec 2024 09:16:02,
99026   ,11,OPTIDX,NIFTY     ,19DEC2024,24800.00  ,CE,NIFTY24D1924800CE        ,1 ,RL ,1 ,GSPL4,2  ,2,125      ,109.50      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:16:02,16 Dec 2024 09:16:02,1400000000910857,     ,16 Dec 2024 09:16:02,
20073   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,61.75       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20074   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,61.75       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20075   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,61.75       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20076   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,255      ,61.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20077   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,61.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20078   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,61.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20079   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,61.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
20080   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51500.00  ,PE,BANKNIFTY24DEC51500PE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,61.65       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2100000000942457,     ,16 Dec 2024 09:17:00,
27912   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51400.00  ,PE,BANKNIFTY24DEC51400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,56.00       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2000000000959037,     ,16 Dec 2024 09:17:00,
27913   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51400.00  ,PE,BANKNIFTY24DEC51400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,345      ,55.95       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2000000000959037,     ,16 Dec 2024 09:17:00,
27914   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51400.00  ,PE,BANKNIFTY24DEC51400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,55.95       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2000000000959037,     ,16 Dec 2024 09:17:00,
27915   ,11,OPTIDX,BANKNIFTY ,24DEC2024,51400.00  ,PE,BANKNIFTY24DEC51400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,55.80       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,2000000000959037,     ,16 Dec 2024 09:17:00,
162708  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,125      ,19.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162709  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,19.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162710  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,19.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162711  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,125      ,19.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162712  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,19.65       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162713  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,19.60       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162714  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,125      ,19.50       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162715  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,500      ,19.45       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
162716  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,125      ,19.35       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001916894,     ,16 Dec 2024 09:17:00,
173939  ,11,OPTIDX,NIFTY     ,26DEC2024,25600.00  ,CE,NIFTY24DEC25600CE        ,1 ,RL ,1 ,GSPL4,2  ,2,625      ,17.55       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1200000001955225,     ,16 Dec 2024 09:17:00,
162880  ,11,OPTIDX,NIFTY     ,26DEC2024,25400.00  ,CE,NIFTY24DEC25400CE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,34.25       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001918623,     ,16 Dec 2024 09:17:00,
162881  ,11,OPTIDX,NIFTY     ,26DEC2024,25400.00  ,CE,NIFTY24DEC25400CE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,34.20       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001918623,     ,16 Dec 2024 09:17:00,
162883  ,11,OPTIDX,NIFTY     ,26DEC2024,23600.00  ,PE,NIFTY24DEC23600PE        ,1 ,RL ,1 ,GSPL4,2  ,2,250      ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001918624,     ,16 Dec 2024 09:17:00,
162882  ,11,OPTIDX,NIFTY     ,26DEC2024,25400.00  ,CE,NIFTY24DEC25400CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,34.15       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1400000001918623,     ,16 Dec 2024 09:17:00,
132921  ,11,OPTIDX,NIFTY     ,26DEC2024,23400.00  ,PE,NIFTY24DEC23400PE        ,1 ,RL ,1 ,GSPL4,2  ,2,750      ,12.75       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1000000001977974,     ,16 Dec 2024 09:17:00,
132922  ,11,OPTIDX,NIFTY     ,26DEC2024,23400.00  ,PE,NIFTY24DEC23400PE        ,1 ,RL ,1 ,GSPL4,2  ,2,350      ,12.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:00,16 Dec 2024 09:17:00,1000000001977974,     ,16 Dec 2024 09:17:00,
173776  ,11,OPTIDX,NIFTY     ,26DEC2024,24200.00  ,PE,NIFTY24DEC24200PE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,60.75       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:12,16 Dec 2024 09:17:12,1400000001920483,     ,16 Dec 2024 09:17:00,
186715  ,11,OPTIDX,NIFTY     ,26DEC2024,24100.00  ,PE,NIFTY24DEC24100PE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,48.90       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:13,16 Dec 2024 09:17:13,1200000001955520,     ,16 Dec 2024 09:17:00,
186768  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,PE,NIFTY24D1924700PE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,122.55      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:13,16 Dec 2024 09:17:13,1200000000916586,     ,16 Dec 2024 09:16:02,
142700  ,11,OPTIDX,NIFTY     ,26DEC2024,24300.00  ,PE,NIFTY24DEC24300PE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,75.00       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:13,16 Dec 2024 09:17:13,1000000001977970,     ,16 Dec 2024 09:17:00,
100707  ,11,OPTIDX,NIFTY     ,19DEC2024,24750.00  ,PE,NIFTY24D1924750PE        ,1 ,RL ,1 ,GSPL4,2  ,2,300      ,144.25      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:13,16 Dec 2024 09:17:13,1300000000554259,     ,16 Dec 2024 09:16:01,
187199  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,PE,NIFTY24D1924700PE        ,1 ,RL ,1 ,GSPL4,2  ,2,200      ,122.55      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:13,16 Dec 2024 09:17:13,1200000000916586,     ,16 Dec 2024 09:16:02,
187209  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,PE,NIFTY24D1924700PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,122.55      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:17:13,16 Dec 2024 09:17:13,1200000000916586,     ,16 Dec 2024 09:16:02,
278104  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,CE,NIFTY24D1924700CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,170.65      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:19:00,16 Dec 2024 09:19:00,1200000003916105,     ,16 Dec 2024 09:19:00,
278105  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,CE,NIFTY24D1924700CE        ,1 ,RL ,1 ,GSPL4,2  ,2,200      ,170.65      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:19:00,16 Dec 2024 09:19:00,1200000003916105,     ,16 Dec 2024 09:19:00,
278106  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,CE,NIFTY24D1924700CE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,170.60      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:19:00,16 Dec 2024 09:19:00,1200000003916105,     ,16 Dec 2024 09:19:00,
278107  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,CE,NIFTY24D1924700CE        ,1 ,RL ,1 ,GSPL4,2  ,2,175      ,170.60      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:19:00,16 Dec 2024 09:19:00,1200000003916105,     ,16 Dec 2024 09:19:00,
278108  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,CE,NIFTY24D1924700CE        ,1 ,RL ,1 ,GSPL4,2  ,2,200      ,170.60      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:19:00,16 Dec 2024 09:19:00,1200000003916105,     ,16 Dec 2024 09:19:00,
278109  ,11,OPTIDX,NIFTY     ,19DEC2024,24700.00  ,CE,NIFTY24D1924700CE        ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,170.60      ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:19:00,16 Dec 2024 09:19:00,1200000003916105,     ,16 Dec 2024 09:19:00,
304301  ,11,OPTIDX,NIFTY     ,19DEC2024,24500.00  ,PE,NIFTY24D1924500PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,60.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:20:06,16 Dec 2024 09:20:06,1400000004801182,     ,16 Dec 2024 09:20:00,
304302  ,11,OPTIDX,NIFTY     ,19DEC2024,24500.00  ,PE,NIFTY24D1924500PE        ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,60.65       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:20:06,16 Dec 2024 09:20:06,1400000004801182,     ,16 Dec 2024 09:20:00,
304303  ,11,OPTIDX,NIFTY     ,19DEC2024,24500.00  ,PE,NIFTY24D1924500PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,60.65       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:20:06,16 Dec 2024 09:20:06,1400000004801182,     ,16 Dec 2024 09:20:00,
304304  ,11,OPTIDX,NIFTY     ,19DEC2024,24500.00  ,PE,NIFTY24D1924500PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,60.65       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:20:06,16 Dec 2024 09:20:06,1400000004801182,     ,16 Dec 2024 09:20:00,
103875  ,11,OPTIDX,NIFTY     ,19DEC2024,24550.00  ,PE,NIFTY24D1924550PE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,73.20       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:20:06,16 Dec 2024 09:20:06,1500000003252729,     ,16 Dec 2024 09:20:00,
103907  ,11,OPTIDX,NIFTY     ,19DEC2024,24550.00  ,PE,NIFTY24D1924550PE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,73.10       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:20:06,16 Dec 2024 09:20:06,1500000003254089,     ,16 Dec 2024 09:20:00,
289489  ,11,OPTIDX,NIFTY     ,19DEC2024,24900.00  ,CE,NIFTY24D1924900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,78.50       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:21:43,16 Dec 2024 09:21:43,1000000004853288,     ,16 Dec 2024 09:20:00,
289490  ,11,OPTIDX,NIFTY     ,19DEC2024,24900.00  ,CE,NIFTY24D1924900CE        ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,78.50       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:21:43,16 Dec 2024 09:21:43,1000000004853288,     ,16 Dec 2024 09:20:00,
341882  ,11,OPTIDX,NIFTY     ,26DEC2024,25200.00  ,CE,NIFTY24DEC25200CE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,70.70       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:24:06,16 Dec 2024 09:24:06,1000000004848553,     ,16 Dec 2024 09:20:00,
174293  ,11,OPTIDX,NIFTY     ,19DEC2024,24950.00  ,CE,NIFTY24D1924950CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,62.85       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:24:11,16 Dec 2024 09:24:11,1100000003352528,     ,16 Dec 2024 09:20:00,
174295  ,11,OPTIDX,NIFTY     ,19DEC2024,24950.00  ,CE,NIFTY24D1924950CE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,62.85       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:24:11,16 Dec 2024 09:24:11,1100000003353336,     ,16 Dec 2024 09:20:00,
174296  ,11,OPTIDX,NIFTY     ,19DEC2024,24950.00  ,CE,NIFTY24D1924950CE        ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,62.85       ,2,PRO1      ,13016       ,O    ,Uncover,16 Dec 2024 09:24:11,16 Dec 2024 09:24:11,1100000003353336,     ,16 Dec 2024 09:20:00,
